USD to ZWG Exchange Rate
Official United States Dollar to Zimbabwe Gold (ZWG) interbank rate from the Reserve Bank of Zimbabwe
1 USD = 25.3745 ZWG
30 days
Published: 27-03-2026
Quick Conversion — USD to ZWG
| USD | ZWG |
|---|---|
| $1 | 25.37 ZWG |
| $5 | 126.87 ZWG |
| $10 | 253.75 ZWG |
| $50 | 1,268.73 ZWG |
| $100 | 2,537.45 ZWG |
| $500 | 12,687.25 ZWG |
| $1,000 | 25,374.50 ZWG |
Based on the mid-rate (average of bid and ask). Actual rates may vary.
Quick Conversion — ZWG to USD
| ZWG | USD |
|---|---|
| 1 ZWG | $0.0394 |
| 5 ZWG | $0.1970 |
| 10 ZWG | $0.3941 |
| 50 ZWG | $1.9705 |
| 100 ZWG | $3.9410 |
| 500 ZWG | $19.7048 |
| 1,000 ZWG | $39.4096 |
USD/ZWG Rate History (Last 30 Days)
| Date | Rate | Change |
|---|---|---|
| 27-03-2026 | 25.3745 | +0.03% |
| 26-03-2026 | 25.3672 | +0.42% |
| 25-03-2026 | 25.2603 | -0.21% |
| 24-03-2026 | 25.3127 | +0.04% |
| 23-03-2026 | 25.3025 | -0.04% |
| 20-03-2026 | 25.3126 | +0.03% |
| 19-03-2026 | 25.3041 | -0.57% |
| 13-03-2026 | 25.4502 | -0.21% |
| 11-03-2026 | 25.5046 | -0.46% |
| 10-03-2026 | 25.6213 | — |
About the USD/ZWG Exchange Rate
The United States Dollar (USD) to Zimbabwe Gold (ZWG) exchange rate shown above is the official interbank rate published by the Reserve Bank of Zimbabwe (RBZ). This rate is used for all formal foreign currency transactions in Zimbabwe and is updated on each RBZ trading day.
The bid price is the rate at which banks buy USD from customers, while the ask price is the rate at which banks sell USD. The spread between bid and ask reflects the bank's margin. The average (mid-rate) is commonly used for accounting and reference purposes.
ZimRate tracks the USD/ZWG rate automatically multiple times per day and provides historical data going back up to one year. You can also access this data programmatically via our free public API.