GBP to ZWG Exchange Rate
Official British Pound Sterling to Zimbabwe Gold (ZWG) interbank rate from the Reserve Bank of Zimbabwe
1 GBP = 33.8484 ZWG
30 days
Published: 27-03-2026
Quick Conversion — GBP to ZWG
| GBP | ZWG |
|---|---|
| £1 | 33.85 ZWG |
| £5 | 169.24 ZWG |
| £10 | 338.48 ZWG |
| £50 | 1,692.42 ZWG |
| £100 | 3,384.84 ZWG |
| £500 | 16,924.20 ZWG |
| £1,000 | 33,848.40 ZWG |
Based on the mid-rate (average of bid and ask). Actual rates may vary.
Quick Conversion — ZWG to GBP
| ZWG | GBP |
|---|---|
| 1 ZWG | £0.0295 |
| 5 ZWG | £0.1477 |
| 10 ZWG | £0.2954 |
| 50 ZWG | £1.4772 |
| 100 ZWG | £2.9543 |
| 500 ZWG | £14.7717 |
| 1,000 ZWG | £29.5435 |
GBP/ZWG Rate History (Last 30 Days)
| Date | Rate | Change |
|---|---|---|
| 27-03-2026 | 33.8484 | -0.13% |
| 26-03-2026 | 33.8920 | +0.24% |
| 25-03-2026 | 33.8110 | -0.29% |
| 24-03-2026 | 33.9090 | +0.67% |
| 23-03-2026 | 33.6841 | -0.73% |
| 20-03-2026 | 33.9326 | +1.05% |
| 19-03-2026 | 33.5799 | -1.06% |
| 13-03-2026 | 33.9392 | -1.06% |
| 11-03-2026 | 34.3013 | -0.31% |
| 10-03-2026 | 34.4083 | — |
About the GBP/ZWG Exchange Rate
The British Pound Sterling (GBP) to Zimbabwe Gold (ZWG) exchange rate shown above is the official interbank rate published by the Reserve Bank of Zimbabwe (RBZ). This rate is used for all formal foreign currency transactions in Zimbabwe and is updated on each RBZ trading day.
The bid price is the rate at which banks buy GBP from customers, while the ask price is the rate at which banks sell GBP. The spread between bid and ask reflects the bank's margin. The average (mid-rate) is commonly used for accounting and reference purposes.
ZimRate tracks the GBP/ZWG rate automatically multiple times per day and provides historical data going back up to one year. You can also access this data programmatically via our free public API.